> Canonical page: https://pilbe.co.uk/pricing/

# Pilbe Pricing

Pilbe is a UK property listing platform that offers significantly lower pricing than traditional estate agents (1–3% commission), online agents (£799–£1,999), and major portals like Rightmove (£1,000–£1,750/month per branch for agents). Pilbe provides two pricing categories: packages for private sellers and subscriptions for estate agents.

## Seller Packages (One-Time Payment)

Private sellers can list their property directly on Pilbe. All packages include identity verification (KYC) for buyer trust.

| Feature | Starter (£49) | Standard (£99) | Premium (£149) |
|---|---|---|---|
| Listing duration | 3 months | 6 months | 12 months |
| Photos | Up to 10 | Up to 25 | Unlimited |
| AI descriptions | ❌ | 3 generations | Unlimited |
| Featured listing | ❌ | 7 days | 30 days |
| Viewing scheduler | ❌ | ✅ | ✅ |
| Priority search | ❌ | ❌ | ✅ |
| Offer management | ❌ | ❌ | ✅ |
| Listing analytics | ❌ | ✅ | ✅ |
| Weekly reports | ❌ | ❌ | ✅ |
| Area data badge | Basic | Full | Full |
| Email enquiries | ✅ | ✅ | ✅ |

## Agent Subscriptions (Monthly)

Estate agents and agencies can subscribe to Pilbe for a flat monthly fee — dramatically cheaper than Rightmove or Zoopla.

| Feature | Agent Starter (£29/month) | Agent Professional (£49/month) |
|---|---|---|
| Active listings | Up to 10 | Up to 50 |
| Branded profile | ✅ | ✅ (Full branding) |
| AI descriptions | 10/month | Unlimited |
| Bulk upload | ❌ | CSV/XML |
| Team members | 1 | Up to 3 |
| Advanced analytics | ❌ | ✅ |

## Cost Comparison

| Platform | Private seller cost | Agent monthly cost |
|---|---|---|
| **Pilbe** | **£49–£149** | **£29–£49/month** |
| Traditional estate agent | 1–3% commission (£2,500–£7,500 on £250k property) | N/A |
| Purplebricks / online agents | £799–£1,999 | N/A |
| Rightmove | Not available to private sellers | £1,000–£1,750/month per branch |
| Zoopla | Not available to private sellers | £200–£700/month |

## What's Included in Every Listing

Every Pilbe listing (regardless of tier) automatically includes:

- Postcode-level property valuations from HM Land Registry
- Crime rates from police.uk
- Area demographics from ONS Census
- Listing on both website and mobile app
- Enquiry forwarding to seller's email