Property Data for HU12 0AX
HULL, EAST RIDING OF YORKSHIRE — House prices, crime rates & area statistics
Avg. property price
£265,000
Based on 2 recent sales
Most common type
Detached
50% of properties
Crime level
Low
4 crimes reported in April 2026
Top crime type
Anti Social Behaviour
2 incidents (50% of total)
Main tenure type
Owned Outright
43% of households
Largest age group
70-74
13% of residents
Recently sold here
See all sold prices →- THE PADDOCK, MEADOW CROFT, HULL, EAST RIDING OF YORKSHIRE, HU12 0AX Detached · Dec 2025 £395,000
- LARCH HOUSE, MEADOW CROFT, HULL, EAST RIDING OF YORKSHIRE, HU12 0AX Other · May 2021 £135,000
Explore HU12 0AX
Homes for sale
What's on the market in and around this postcode.
Homes to rent
Rentals available nearby, nearest first.
House prices
Average prices, trends and a breakdown by type.
Sold prices
Every recorded Land Registry sale here.
New builds
The newest homes listed near this postcode.
Letting agents
Agencies that cover this area.
Crime Rates in HU12 0AX
There were 4 crimes reported in HU12 0AX during April 2026. The most common category was Anti Social Behaviour accounting for 50% of all incidents. Other Theft was the next highest with 1 reports.
4
Total Crimes
Most Common
Anti Social Behaviour (2)
| Category | Count | % | |
|---|---|---|---|
| Anti Social Behaviour | 2 | 50% | |
| Other Theft | 1 | 25% | |
| Violent Crime | 1 | 25% |
Policing area: South East Holderness — Force website ↗
Data source: police.uk open data. Covers street-level crime and policing data for England, Wales and Northern Ireland.
Area Statistics for HU12 0AX
HU12 0AX is primarily a Owned Outright area with 43% of households in this category. The most common property type is Detached (37%). The largest age group is 70-74 making up 13% of the local population.
Housing Types
| Category | % | |
|---|---|---|
| Detached | 36.5% | |
| Semi-Detached | 35.7% | |
| Terraced | 27.0% | |
| Flat (Purpose-Built) | 0.9% |
Housing Tenure
| Category | % | |
|---|---|---|
| Owned Outright | 42.6% | |
| Rented: From Council | 27.8% | |
| Owned with Mortgage | 21.7% | |
| Rented: Private Landlord | 6.1% | |
| Rented: Other Social | 0.9% | |
| Rented: Other | 0.9% |
Household Composition
| Category | % | |
|---|---|---|
| Family Household | 56.9% | |
| 1 Person Household | 42.2% | |
| Other Household | 0.9% |
Housing Occupancy
| Category | % | |
|---|---|---|
| One Person | 42.6% | |
| Two People | 40.0% | |
| Three People | 8.7% | |
| Four People | 5.2% | |
| Five People | 2.6% | |
| Six People | 0.9% |
Household Deprivation
| Category | % | |
|---|---|---|
| Not Deprived | 44.3% | |
| Deprived In One Dimension | 33.9% | |
| Deprived In Two Dimension | 18.3% | |
| Deprived In Three Dimension | 3.5% |
Health
| Category | % | |
|---|---|---|
| Very Good | 41.2% | |
| Good | 33.3% | |
| Fair | 18.1% | |
| Bad | 4.6% | |
| Very Bad | 2.8% |
Age Groups
| Category | % | |
|---|---|---|
| 70-74 | 12.6% | |
| 65-69 | 10.7% | |
| 75-79 | 10.7% | |
| 50-54 | 7.4% | |
| 40-44 | 7.0% | |
| 60-64 | 6.5% | |
| 45-49 | 5.6% | |
| 55-59 | 5.6% | |
| 10-14 | 5.1% | |
| 80-84 | 5.1% | |
| 15-19 | 3.7% | |
| 30-34 | 3.7% | |
| 35-39 | 3.7% | |
| 25-29 | 3.3% | |
| 0-4 | 2.8% | |
| 5-9 | 2.3% | |
| 20-24 | 2.3% | |
| 85+ | 1.9% |
Education & Qualifications
| Category | % | |
|---|---|---|
| Degree or above, or Similar | 26.6% | |
| No GCSEs or Equivalent | 25.0% | |
| HNC, HND or 2+ A Levels | 15.1% | |
| 5+ GCSEs, an A-Level or 1-2 AS Levels | 15.1% | |
| 1-4 GCSEs or Equivalent | 9.9% | |
| Apprenticeship | 6.3% | |
| Other | 2.1% |
Gender
| Category | % | |
|---|---|---|
| Male | 51.4% | |
| Female | 48.6% |
Relationship Status
| Category | % | |
|---|---|---|
| Married | 50.8% | |
| Single | 24.9% | |
| Widowed | 13.5% | |
| Divorced | 9.8% | |
| Separated | 1.0% |
Passport(s) Held
| Category | % | |
|---|---|---|
| Europe | 83.9% | |
| None | 16.1% |
Religion
| Category | % | |
|---|---|---|
| Christian | 56.3% | |
| No Religion | 37.2% | |
| Not Started | 5.1% | |
| Other Religion | 1.4% |
Country of Birth
| Category | % | |
|---|---|---|
| Europe | 100.0% |
Length of Residence
| Category | % | |
|---|---|---|
| Born in The United Kingdom | 99.5% | |
| 10+ Years | 0.5% |
Ethnic Group
| Category | % | |
|---|---|---|
| Black | 99.1% | |
| Asian | 0.9% |
Economic Activity
| Category | % | |
|---|---|---|
| Retired | 45.0% | |
| Full-Time Employee | 23.8% | |
| Part-Time Employee | 7.4% | |
| Self Employed (No Subordinates) | 6.3% | |
| Long-Term Sick or Disabled | 4.8% | |
| Full-Time Student | 3.2% | |
| Looking After Home or Family | 3.2% | |
| Other | 3.2% | |
| Self Employed (With Subordinates) | 2.1% | |
| Unemployed | 1.1% |
Occupation Group
| Category | % | |
|---|---|---|
| Managers, Directors and Senior Officials | 20.3% | |
| Skilled Trades Occupations | 18.9% | |
| Process, Plant and Machine Operatives | 18.9% | |
| Professional Occupations | 10.8% | |
| Associate Professional Occupations | 9.5% | |
| Administrative and Secretarial Occupations | 8.1% | |
| Elementary Occupations | 8.1% | |
| Caring, Leisure and Other Service Occupations | 5.4% |
Socio-Economic Classification
| Category | % | |
|---|---|---|
| Supervisory, or Lower Managerial/Administrative/Professional | 18.4% | |
| Own Account Worker/Small Employer | 15.3% | |
| Never Worked or Long-Term Unemployed | 13.7% | |
| Intermediate Occupation | 11.1% | |
| Semi-Routine Occupation | 10.5% | |
| Large Employer or Higher Managerial/Professional | 8.9% | |
| Routine Occupation | 8.9% | |
| Lower Technical or Supervisory Occupation | 8.4% | |
| Full-time Student | 4.7% |
Data source: Office for National Statistics (ONS) via Nomis. Based on Census 2021 data.
All data is sourced from official UK government and public sector datasets. Pilbe aggregates this data to help you make informed property decisions.