Property Data for HU12 8DB
HULL, EAST RIDING OF YORKSHIRE — House prices, crime rates & area statistics
Avg. property price
£97,000
Based on 16 recent sales
Most common type
Semi-Detached
100% of properties
Crime level
Low
38 crimes reported in April 2026
Top crime type
Violent Crime
13 incidents (34% of total)
Main tenure type
Owned Outright
28% of households
Largest age group
55-59
8% of residents
Recently sold here
See all sold prices →- 8, HALES CRESCENT, HULL, EAST RIDING OF YORKSHIRE, HU12 8DB Semi-Detached · May 2026 £100,000
- 17, HALES CRESCENT, HULL, EAST RIDING OF YORKSHIRE, HU12 8DB Semi-Detached · May 2024 £167,000
- 14, HALES CRESCENT, HULL, EAST RIDING OF YORKSHIRE, HU12 8DB Semi-Detached · Apr 2023 £124,000
Explore HU12 8DB
Homes for sale
What's on the market in and around this postcode.
Homes to rent
Rentals available nearby, nearest first.
House prices
Average prices, trends and a breakdown by type.
Sold prices
Every recorded Land Registry sale here.
New builds
The newest homes listed near this postcode.
Letting agents
Agencies that cover this area.
Crime Rates in HU12 8DB
There were 38 crimes reported in HU12 8DB during April 2026. The most common category was Violent Crime accounting for 34% of all incidents. Criminal Damage Arson was the next highest with 7 reports.
38
Total Crimes
Most Common
Violent Crime (13)
| Category | Count | % | |
|---|---|---|---|
| Violent Crime | 13 | 34% | |
| Criminal Damage Arson | 7 | 18% | |
| Other Crime | 5 | 13% | |
| Anti Social Behaviour | 3 | 8% | |
| Shoplifting | 3 | 8% | |
| Burglary | 2 | 5% | |
| Possession Of Weapons | 2 | 5% | |
| Bicycle Theft | 1 | 3% | |
| Other Theft | 1 | 3% | |
| Public Order | 1 | 3% |
Policing area: South West Holderness — Force website ↗
Data source: police.uk open data. Covers street-level crime and policing data for England, Wales and Northern Ireland.
Area Statistics for HU12 8DB
HU12 8DB is primarily a Owned Outright area with 28% of households in this category. The most common property type is Semi-Detached (74%). The largest age group is 55-59 making up 8% of the local population.
Housing Types
| Category | % | |
|---|---|---|
| Semi-Detached | 74.0% | |
| Terraced | 21.3% | |
| Detached | 3.1% | |
| Flat (Purpose-Built) | 1.6% |
Housing Tenure
| Category | % | |
|---|---|---|
| Owned Outright | 28.1% | |
| Rented: From Council | 27.3% | |
| Owned with Mortgage | 25.0% | |
| Rented: Private Landlord | 13.3% | |
| Rented: Other | 4.7% | |
| Rent Free | 1.6% |
Household Composition
| Category | % | |
|---|---|---|
| Family Household | 56.3% | |
| 1 Person Household | 39.8% | |
| Other Household | 3.9% |
Household Deprivation
| Category | % | |
|---|---|---|
| Not Deprived | 36.7% | |
| Deprived In One Dimension | 28.9% | |
| Deprived In Two Dimension | 27.3% | |
| Deprived In Three Dimension | 7.0% |
Housing Occupancy
| Category | % | |
|---|---|---|
| One Person | 40.2% | |
| Two People | 26.0% | |
| Three People | 18.9% | |
| Four People | 14.2% | |
| Five People | 0.8% |
Age Groups
| Category | % | |
|---|---|---|
| 55-59 | 8.4% | |
| 60-64 | 8.0% | |
| 65-69 | 7.2% | |
| 5-9 | 6.5% | |
| 70-74 | 6.5% | |
| 30-34 | 6.1% | |
| 40-44 | 6.1% | |
| 50-54 | 6.1% | |
| 25-29 | 5.7% | |
| 75-79 | 5.7% | |
| 10-14 | 5.3% | |
| 15-19 | 4.9% | |
| 45-49 | 4.9% | |
| 0-4 | 4.6% | |
| 85+ | 4.2% | |
| 20-24 | 3.4% | |
| 35-39 | 3.4% | |
| 80-84 | 3.0% |
Health
| Category | % | |
|---|---|---|
| Very Good | 39.8% | |
| Good | 30.5% | |
| Fair | 19.5% | |
| Bad | 7.9% | |
| Very Bad | 2.3% |
Education & Qualifications
| Category | % | |
|---|---|---|
| No GCSEs or Equivalent | 28.1% | |
| 5+ GCSEs, an A-Level or 1-2 AS Levels | 17.6% | |
| HNC, HND or 2+ A Levels | 17.2% | |
| Degree or above, or Similar | 16.7% | |
| 1-4 GCSEs or Equivalent | 10.9% | |
| Apprenticeship | 5.4% | |
| Other | 4.1% |
Relationship Status
| Category | % | |
|---|---|---|
| Married | 36.7% | |
| Single | 31.2% | |
| Divorced | 16.7% | |
| Widowed | 11.3% | |
| Separated | 4.1% |
Gender
| Category | % | |
|---|---|---|
| Female | 53.6% | |
| Male | 46.4% |
Length of Residence
| Category | % | |
|---|---|---|
| Born in The United Kingdom | 98.5% | |
| 10+ Years | 0.8% | |
| 5-10 Years | 0.4% | |
| 2-5 Years | 0.4% |
Ethnic Group
| Category | % | |
|---|---|---|
| Black | 99.6% | |
| Asian | 0.4% |
Country of Birth
| Category | % | |
|---|---|---|
| Europe | 99.2% | |
| Africa | 0.8% |
Religion
| Category | % | |
|---|---|---|
| Christian | 49.2% | |
| No Religion | 45.1% | |
| Not Started | 5.3% | |
| Jewish | 0.4% |
Passport(s) Held
| Category | % | |
|---|---|---|
| Europe | 69.5% | |
| None | 30.1% | |
| Africa | 0.4% |
Economic Activity
| Category | % | |
|---|---|---|
| Retired | 30.3% | |
| Full-Time Employee | 26.6% | |
| Part-Time Employee | 12.8% | |
| Long-Term Sick or Disabled | 7.8% | |
| Other | 5.0% | |
| Unemployed | 4.1% | |
| Looking After Home or Family | 4.1% | |
| Self Employed (No Subordinates) | 3.7% | |
| Full-Time Student | 3.2% | |
| Self Employed (With Subordinates) | 2.3% |
Occupation Group
| Category | % | |
|---|---|---|
| Skilled Trades Occupations | 19.6% | |
| Caring, Leisure and Other Service Occupations | 19.6% | |
| Elementary Occupations | 16.7% | |
| Professional Occupations | 12.7% | |
| Associate Professional Occupations | 12.7% | |
| Sales and Customer Service Occupations | 10.8% | |
| Process, Plant and Machine Operatives | 7.8% |
Socio-Economic Classification
| Category | % | |
|---|---|---|
| Routine Occupation | 19.5% | |
| Semi-Routine Occupation | 18.2% | |
| Never Worked or Long-Term Unemployed | 15.5% | |
| Supervisory, or Lower Managerial/Administrative/Professional | 12.7% | |
| Lower Technical or Supervisory Occupation | 9.5% | |
| Own Account Worker/Small Employer | 9.1% | |
| Intermediate Occupation | 8.2% | |
| Full-time Student | 4.5% | |
| Large Employer or Higher Managerial/Professional | 2.7% |
Data source: Office for National Statistics (ONS) via Nomis. Based on Census 2021 data.
All data is sourced from official UK government and public sector datasets. Pilbe aggregates this data to help you make informed property decisions.