Property Data for HU12 8GR
HULL, EAST RIDING OF YORKSHIRE — House prices, crime rates & area statistics
Avg. property price
£210,398
Based on 5 recent sales
Most common type
Detached
100% of properties
Crime level
Low
24 crimes reported in April 2026
Top crime type
Violent Crime
9 incidents (38% of total)
Main tenure type
Owned with Mortgage
59% of households
Largest age group
40-44
12% of residents
Recently sold here
See all sold prices →- 3, SUGGIT WAY, HULL, EAST RIDING OF YORKSHIRE, HU12 8GR Detached · Jul 2020 £240,000
- 4, SUGGIT WAY, HULL, EAST RIDING OF YORKSHIRE, HU12 8GR Detached · Jan 2020 £240,000
- 5, SUGGIT WAY, HULL, EAST RIDING OF YORKSHIRE, HU12 8GR Detached · Jun 2015 £197,000
Explore HU12 8GR
Homes for sale
What's on the market in and around this postcode.
Homes to rent
Rentals available nearby, nearest first.
House prices
Average prices, trends and a breakdown by type.
Sold prices
Every recorded Land Registry sale here.
New builds
The newest homes listed near this postcode.
Letting agents
Agencies that cover this area.
Crime Rates in HU12 8GR
There were 24 crimes reported in HU12 8GR during April 2026. The most common category was Violent Crime accounting for 38% of all incidents. Anti Social Behaviour was the next highest with 5 reports.
24
Total Crimes
Most Common
Violent Crime (9)
| Category | Count | % | |
|---|---|---|---|
| Violent Crime | 9 | 38% | |
| Anti Social Behaviour | 5 | 21% | |
| Other Crime | 4 | 17% | |
| Burglary | 2 | 8% | |
| Bicycle Theft | 1 | 4% | |
| Criminal Damage Arson | 1 | 4% | |
| Other Theft | 1 | 4% | |
| Public Order | 1 | 4% |
Policing area: South West Holderness — Force website ↗
Data source: police.uk open data. Covers street-level crime and policing data for England, Wales and Northern Ireland.
Area Statistics for HU12 8GR
HU12 8GR is primarily a Owned with Mortgage area with 59% of households in this category. The most common property type is Detached (88%). The largest age group is 40-44 making up 12% of the local population.
Housing Tenure
| Category | % | |
|---|---|---|
| Owned with Mortgage | 59.3% | |
| Owned Outright | 32.6% | |
| Rented: Private Landlord | 8.1% |
Housing Occupancy
| Category | % | |
|---|---|---|
| Four People | 31.0% | |
| Two People | 25.4% | |
| Three People | 20.4% | |
| One Person | 13.4% | |
| Five People | 4.2% | |
| Six People | 4.2% | |
| Seven People | 1.4% |
Household Composition
| Category | % | |
|---|---|---|
| Family Household | 80.3% | |
| 1 Person Household | 13.9% | |
| Other Household | 5.8% |
Housing Types
| Category | % | |
|---|---|---|
| Detached | 87.5% | |
| Semi-Detached | 12.5% |
Household Deprivation
| Category | % | |
|---|---|---|
| Not Deprived | 69.9% | |
| Deprived In One Dimension | 25.0% | |
| Deprived In Two Dimension | 5.1% |
Age Groups
| Category | % | |
|---|---|---|
| 40-44 | 11.7% | |
| 15-19 | 10.3% | |
| 10-14 | 9.5% | |
| 45-49 | 9.5% | |
| 5-9 | 8.3% | |
| 35-39 | 7.8% | |
| 0-4 | 6.6% | |
| 30-34 | 6.6% | |
| 50-54 | 5.4% | |
| 70-74 | 4.9% | |
| 55-59 | 4.4% | |
| 25-29 | 3.9% | |
| 60-64 | 2.9% | |
| 20-24 | 2.2% | |
| 65-69 | 2.2% | |
| 75-79 | 2.2% | |
| 85+ | 1.0% | |
| 80-84 | 0.5% |
Relationship Status
| Category | % | |
|---|---|---|
| Married | 58.8% | |
| Single | 26.9% | |
| Divorced | 6.8% | |
| Separated | 3.7% | |
| Widowed | 3.7% |
Gender
| Category | % | |
|---|---|---|
| Male | 53.1% | |
| Female | 46.9% |
Health
| Category | % | |
|---|---|---|
| Very Good | 65.8% | |
| Good | 26.0% | |
| Fair | 7.1% | |
| Bad | 0.5% | |
| Very Bad | 0.5% |
Education & Qualifications
| Category | % | |
|---|---|---|
| Degree or above, or Similar | 35.5% | |
| HNC, HND or 2+ A Levels | 20.1% | |
| 5+ GCSEs, an A-Level or 1-2 AS Levels | 17.7% | |
| 1-4 GCSEs or Equivalent | 10.2% | |
| No GCSEs or Equivalent | 8.5% | |
| Apprenticeship | 5.8% | |
| Other | 2.0% |
Ethnic Group
| Category | % | |
|---|---|---|
| Black | 98.3% | |
| Asian | 1.0% | |
| White | 0.5% | |
| Other | 0.2% |
Country of Birth
| Category | % | |
|---|---|---|
| Europe | 99.3% | |
| The Americas | 0.5% | |
| Middle East | 0.2% |
Passport(s) Held
| Category | % | |
|---|---|---|
| Europe | 94.9% | |
| None | 5.1% |
Religion
| Category | % | |
|---|---|---|
| Christian | 47.5% | |
| No Religion | 47.0% | |
| Not Started | 4.7% | |
| Muslim | 0.5% | |
| Hindu | 0.2% |
Length of Residence
| Category | % | |
|---|---|---|
| Born in The United Kingdom | 99.0% | |
| 10+ Years | 1.0% |
Socio-Economic Classification
| Category | % | |
|---|---|---|
| Supervisory, or Lower Managerial/Administrative/Professional | 26.8% | |
| Large Employer or Higher Managerial/Professional | 15.6% | |
| Intermediate Occupation | 12.2% | |
| Routine Occupation | 10.5% | |
| Full-time Student | 9.5% | |
| Own Account Worker/Small Employer | 9.2% | |
| Lower Technical or Supervisory Occupation | 8.1% | |
| Semi-Routine Occupation | 6.1% | |
| Never Worked or Long-Term Unemployed | 2.0% |
Occupation Group
| Category | % | |
|---|---|---|
| Professional Occupations | 25.9% | |
| Associate Professional Occupations | 16.2% | |
| Managers, Directors and Senior Officials | 12.5% | |
| Administrative and Secretarial Occupations | 9.7% | |
| Skilled Trades Occupations | 9.7% | |
| Caring, Leisure and Other Service Occupations | 8.8% | |
| Process, Plant and Machine Operatives | 8.8% | |
| Sales and Customer Service Occupations | 4.6% | |
| Elementary Occupations | 3.7% |
Economic Activity
| Category | % | |
|---|---|---|
| Full-Time Employee | 50.2% | |
| Part-Time Employee | 15.2% | |
| Retired | 14.8% | |
| Self Employed (No Subordinates) | 6.7% | |
| Full-Time Student | 6.4% | |
| Other | 2.1% | |
| Self Employed (With Subordinates) | 1.8% | |
| Looking After Home or Family | 1.8% | |
| Unemployed | 0.7% | |
| Long-Term Sick or Disabled | 0.4% |
Data source: Office for National Statistics (ONS) via Nomis. Based on Census 2021 data.
All data is sourced from official UK government and public sector datasets. Pilbe aggregates this data to help you make informed property decisions.