Property Data for HU12 9ND
HULL, EAST RIDING OF YORKSHIRE — House prices, crime rates & area statistics
Avg. property price
£46,500
Based on 2 recent sales
Most common type
Terraced
100% of properties
Crime level
Low
6 crimes reported in April 2026
Top crime type
Burglary
4 incidents (67% of total)
Main tenure type
Owned Outright
44% of households
Largest age group
40-44
8% of residents
Recently sold here
See all sold prices →- 2, ROSEDEAN ROW, HULL, EAST RIDING OF YORKSHIRE, HU12 9ND Terraced · Feb 2017 £63,000
- 3, ROSEDEAN ROW, HULL, EAST RIDING OF YORKSHIRE, HU12 9ND Terraced · Jul 2002 £30,000
Explore HU12 9ND
Homes for sale
What's on the market in and around this postcode.
Homes to rent
Rentals available nearby, nearest first.
House prices
Average prices, trends and a breakdown by type.
Sold prices
Every recorded Land Registry sale here.
New builds
The newest homes listed near this postcode.
Letting agents
Agencies that cover this area.
Crime Rates in HU12 9ND
There were 6 crimes reported in HU12 9ND during April 2026. The most common category was Burglary accounting for 67% of all incidents. Anti Social Behaviour was the next highest with 1 reports.
6
Total Crimes
Most Common
Burglary (4)
| Category | Count | % | |
|---|---|---|---|
| Burglary | 4 | 67% | |
| Anti Social Behaviour | 1 | 17% | |
| Violent Crime | 1 | 17% |
Policing area: South West Holderness — Force website ↗
Data source: police.uk open data. Covers street-level crime and policing data for England, Wales and Northern Ireland.
Area Statistics for HU12 9ND
HU12 9ND is primarily a Owned Outright area with 44% of households in this category. The most common property type is Semi-Detached (44%). The largest age group is 40-44 making up 8% of the local population.
Household Composition
| Category | % | |
|---|---|---|
| Family Household | 67.4% | |
| 1 Person Household | 27.4% | |
| Other Household | 5.2% |
Housing Types
| Category | % | |
|---|---|---|
| Semi-Detached | 44.2% | |
| Detached | 37.0% | |
| Terraced | 18.1% | |
| Residence in Commercial Building | 0.7% |
Housing Tenure
| Category | % | |
|---|---|---|
| Owned Outright | 44.4% | |
| Owned with Mortgage | 36.3% | |
| Rented: Private Landlord | 10.4% | |
| Rented: From Council | 5.2% | |
| Rented: Other Social | 3.0% | |
| Rented: Other | 0.7% |
Household Deprivation
| Category | % | |
|---|---|---|
| Not Deprived | 54.9% | |
| Deprived In One Dimension | 33.8% | |
| Deprived In Two Dimension | 8.3% | |
| Deprived In Three Dimension | 3.0% |
Housing Occupancy
| Category | % | |
|---|---|---|
| Two People | 34.6% | |
| One Person | 27.9% | |
| Three People | 19.1% | |
| Four People | 11.0% | |
| Five People | 4.4% | |
| Six People | 2.2% | |
| Seven People | 0.7% |
Age Groups
| Category | % | |
|---|---|---|
| 40-44 | 7.9% | |
| 5-9 | 7.3% | |
| 50-54 | 7.3% | |
| 10-14 | 7.0% | |
| 45-49 | 7.0% | |
| 55-59 | 6.7% | |
| 60-64 | 6.7% | |
| 75-79 | 6.7% | |
| 70-74 | 6.1% | |
| 65-69 | 5.8% | |
| 15-19 | 5.5% | |
| 35-39 | 5.2% | |
| 0-4 | 4.2% | |
| 25-29 | 4.2% | |
| 30-34 | 4.2% | |
| 80-84 | 3.3% | |
| 85+ | 3.3% | |
| 20-24 | 1.8% |
Health
| Category | % | |
|---|---|---|
| Very Good | 45.0% | |
| Good | 38.7% | |
| Fair | 11.7% | |
| Bad | 3.3% | |
| Very Bad | 1.2% |
Education & Qualifications
| Category | % | |
|---|---|---|
| Degree or above, or Similar | 31.1% | |
| No GCSEs or Equivalent | 18.5% | |
| 5+ GCSEs, an A-Level or 1-2 AS Levels | 15.6% | |
| HNC, HND or 2+ A Levels | 13.7% | |
| 1-4 GCSEs or Equivalent | 11.1% | |
| Apprenticeship | 8.1% | |
| Other | 1.9% |
Relationship Status
| Category | % | |
|---|---|---|
| Married | 52.4% | |
| Single | 26.0% | |
| Divorced | 9.7% | |
| Widowed | 9.3% | |
| Separated | 2.6% |
Gender
| Category | % | |
|---|---|---|
| Male | 50.8% | |
| Female | 49.2% |
Length of Residence
| Category | % | |
|---|---|---|
| Born in The United Kingdom | 97.0% | |
| 10+ Years | 3.0% |
Ethnic Group
| Category | % | |
|---|---|---|
| Black | 94.9% | |
| Asian | 3.3% | |
| White | 1.8% |
Religion
| Category | % | |
|---|---|---|
| Christian | 51.1% | |
| No Religion | 36.9% | |
| Not Started | 9.9% | |
| Hindu | 1.8% | |
| Buddhist | 0.3% |
Passport(s) Held
| Category | % | |
|---|---|---|
| Europe | 77.5% | |
| None | 22.5% |
Country of Birth
| Category | % | |
|---|---|---|
| Europe | 98.5% | |
| Middle East | 1.2% | |
| Antarctica | 0.3% |
Economic Activity
| Category | % | |
|---|---|---|
| Full-Time Employee | 34.2% | |
| Retired | 27.8% | |
| Part-Time Employee | 13.3% | |
| Self Employed (No Subordinates) | 9.5% | |
| Looking After Home or Family | 3.8% | |
| Full-Time Student | 3.4% | |
| Long-Term Sick or Disabled | 2.7% | |
| Self Employed (With Subordinates) | 1.9% | |
| Other | 1.9% | |
| Unemployed | 1.5% |
Socio-Economic Classification
| Category | % | |
|---|---|---|
| Supervisory, or Lower Managerial/Administrative/Professional | 18.1% | |
| Own Account Worker/Small Employer | 13.7% | |
| Semi-Routine Occupation | 13.7% | |
| Intermediate Occupation | 13.0% | |
| Large Employer or Higher Managerial/Professional | 12.2% | |
| Routine Occupation | 10.7% | |
| Never Worked or Long-Term Unemployed | 6.7% | |
| Lower Technical or Supervisory Occupation | 6.3% | |
| Full-time Student | 5.6% |
Occupation Group
| Category | % | |
|---|---|---|
| Professional Occupations | 20.9% | |
| Associate Professional Occupations | 12.9% | |
| Managers, Directors and Senior Officials | 12.3% | |
| Skilled Trades Occupations | 12.3% | |
| Caring, Leisure and Other Service Occupations | 9.8% | |
| Administrative and Secretarial Occupations | 9.2% | |
| Sales and Customer Service Occupations | 8.6% | |
| Elementary Occupations | 7.4% | |
| Process, Plant and Machine Operatives | 6.7% |
Data source: Office for National Statistics (ONS) via Nomis. Based on Census 2021 data.
All data is sourced from official UK government and public sector datasets. Pilbe aggregates this data to help you make informed property decisions.