Property Data for HU12 9QW
HULL, EAST RIDING OF YORKSHIRE — House prices, crime rates & area statistics
Avg. property price
£109,314
Based on 7 recent sales
Most common type
Detached
57% of properties
Crime level
Low
6 crimes reported in April 2026
Top crime type
Burglary
4 incidents (67% of total)
Main tenure type
Owned with Mortgage
55% of households
Largest age group
45-49
13% of residents
Recently sold here
See all sold prices →- 1, ASH DRIVE, HULL, EAST RIDING OF YORKSHIRE, HU12 9QW Detached · Aug 2022 £217,000
- 3, ASH DRIVE, HULL, EAST RIDING OF YORKSHIRE, HU12 9QW Semi-Detached · Aug 2019 £139,000
- 9, ASH DRIVE, HULL, EAST RIDING OF YORKSHIRE, HU12 9QW Semi-Detached · Apr 2017 £118,500
Explore HU12 9QW
Homes for sale
What's on the market in and around this postcode.
Homes to rent
Rentals available nearby, nearest first.
House prices
Average prices, trends and a breakdown by type.
Sold prices
Every recorded Land Registry sale here.
New builds
The newest homes listed near this postcode.
Letting agents
Agencies that cover this area.
Crime Rates in HU12 9QW
There were 6 crimes reported in HU12 9QW during April 2026. The most common category was Burglary accounting for 67% of all incidents. Anti Social Behaviour was the next highest with 1 reports.
6
Total Crimes
Most Common
Burglary (4)
| Category | Count | % | |
|---|---|---|---|
| Burglary | 4 | 67% | |
| Anti Social Behaviour | 1 | 17% | |
| Violent Crime | 1 | 17% |
Policing area: South West Holderness — Force website ↗
Data source: police.uk open data. Covers street-level crime and policing data for England, Wales and Northern Ireland.
Area Statistics for HU12 9QW
HU12 9QW is primarily a Owned with Mortgage area with 55% of households in this category. The most common property type is Semi-Detached (57%). The largest age group is 45-49 making up 13% of the local population.
Housing Tenure
| Category | % | |
|---|---|---|
| Owned with Mortgage | 54.5% | |
| Owned Outright | 32.1% | |
| Rented: Private Landlord | 8.6% | |
| Rented: Other Social | 3.2% | |
| Rented: Other | 1.6% |
Housing Types
| Category | % | |
|---|---|---|
| Semi-Detached | 57.1% | |
| Detached | 39.1% | |
| Flat (Purpose-Built) | 2.7% | |
| Terraced | 1.1% |
Household Deprivation
| Category | % | |
|---|---|---|
| Not Deprived | 54.3% | |
| Deprived In One Dimension | 38.6% | |
| Deprived In Two Dimension | 6.0% | |
| Deprived In Three Dimension | 1.1% |
Household Composition
| Category | % | |
|---|---|---|
| Family Household | 70.4% | |
| 1 Person Household | 27.4% | |
| Other Household | 2.2% |
Housing Occupancy
| Category | % | |
|---|---|---|
| Two People | 34.4% | |
| One Person | 27.4% | |
| Four People | 21.0% | |
| Three People | 12.9% | |
| Five People | 4.3% |
Education & Qualifications
| Category | % | |
|---|---|---|
| HNC, HND or 2+ A Levels | 28.9% | |
| Degree or above, or Similar | 24.5% | |
| 5+ GCSEs, an A-Level or 1-2 AS Levels | 17.1% | |
| No GCSEs or Equivalent | 11.8% | |
| 1-4 GCSEs or Equivalent | 8.8% | |
| Apprenticeship | 7.2% | |
| Other | 1.7% |
Health
| Category | % | |
|---|---|---|
| Very Good | 50.0% | |
| Good | 33.9% | |
| Fair | 12.5% | |
| Bad | 3.1% | |
| Very Bad | 0.4% |
Gender
| Category | % | |
|---|---|---|
| Female | 51.9% | |
| Male | 48.1% |
Age Groups
| Category | % | |
|---|---|---|
| 45-49 | 13.1% | |
| 40-44 | 8.2% | |
| 15-19 | 7.5% | |
| 5-9 | 6.9% | |
| 35-39 | 6.9% | |
| 50-54 | 6.7% | |
| 60-64 | 6.7% | |
| 10-14 | 6.0% | |
| 55-59 | 6.0% | |
| 20-24 | 5.5% | |
| 70-74 | 5.1% | |
| 25-29 | 4.4% | |
| 30-34 | 4.4% | |
| 65-69 | 4.2% | |
| 75-79 | 4.0% | |
| 0-4 | 3.3% | |
| 80-84 | 0.9% | |
| 85+ | 0.2% |
Relationship Status
| Category | % | |
|---|---|---|
| Married | 52.2% | |
| Single | 33.0% | |
| Divorced | 7.7% | |
| Widowed | 5.2% | |
| Separated | 1.9% |
Country of Birth
| Category | % | |
|---|---|---|
| Europe | 99.1% | |
| Antarctica | 0.5% | |
| Middle East | 0.2% | |
| The Americas | 0.2% |
Ethnic Group
| Category | % | |
|---|---|---|
| Black | 100.0% |
Length of Residence
| Category | % | |
|---|---|---|
| Born in The United Kingdom | 96.6% | |
| 10+ Years | 2.5% | |
| 5-10 Years | 0.5% | |
| 2-5 Years | 0.2% | |
| Less Than 2 Years | 0.2% |
Passport(s) Held
| Category | % | |
|---|---|---|
| Europe | 89.9% | |
| None | 9.4% | |
| Antarctica | 0.4% | |
| The Americas | 0.2% |
Religion
| Category | % | |
|---|---|---|
| No Religion | 46.5% | |
| Christian | 45.4% | |
| Not Started | 7.6% | |
| Muslim | 0.2% | |
| Other Religion | 0.2% |
Socio-Economic Classification
| Category | % | |
|---|---|---|
| Supervisory, or Lower Managerial/Administrative/Professional | 23.3% | |
| Intermediate Occupation | 14.0% | |
| Large Employer or Higher Managerial/Professional | 11.5% | |
| Lower Technical or Supervisory Occupation | 11.0% | |
| Routine Occupation | 10.7% | |
| Semi-Routine Occupation | 9.3% | |
| Full-time Student | 9.3% | |
| Own Account Worker/Small Employer | 6.3% | |
| Never Worked or Long-Term Unemployed | 4.7% |
Occupation Group
| Category | % | |
|---|---|---|
| Skilled Trades Occupations | 14.9% | |
| Managers, Directors and Senior Officials | 14.0% | |
| Professional Occupations | 13.6% | |
| Associate Professional Occupations | 13.2% | |
| Administrative and Secretarial Occupations | 13.2% | |
| Caring, Leisure and Other Service Occupations | 10.3% | |
| Elementary Occupations | 7.4% | |
| Sales and Customer Service Occupations | 7.0% | |
| Process, Plant and Machine Operatives | 6.2% |
Economic Activity
| Category | % | |
|---|---|---|
| Full-Time Employee | 49.7% | |
| Retired | 20.7% | |
| Part-Time Employee | 11.4% | |
| Full-Time Student | 6.3% | |
| Self Employed (No Subordinates) | 4.8% | |
| Long-Term Sick or Disabled | 2.3% | |
| Unemployed | 2.0% | |
| Other | 2.0% | |
| Self Employed (With Subordinates) | 0.9% |
Data source: Office for National Statistics (ONS) via Nomis. Based on Census 2021 data.
All data is sourced from official UK government and public sector datasets. Pilbe aggregates this data to help you make informed property decisions.