Property Data for HU12 9TA
HULL, EAST RIDING OF YORKSHIRE — House prices, crime rates & area statistics
Avg. property price
£106,620
Based on 10 recent sales
Most common type
Semi-Detached
80% of properties
Crime level
Low
6 crimes reported in April 2026
Top crime type
Violent Crime
4 incidents (67% of total)
Main tenure type
Owned Outright
46% of households
Largest age group
75-79
9% of residents
Recently sold here
See all sold prices →- 36, NORTHFIELD, HULL, EAST RIDING OF YORKSHIRE, HU12 9TA Semi-Detached · Jul 2024 £112,000
- 14, NORTHFIELD, HULL, EAST RIDING OF YORKSHIRE, HU12 9TA Semi-Detached · Oct 2022 £138,000
- 17, NORTHFIELD, HULL, EAST RIDING OF YORKSHIRE, HU12 9TA Semi-Detached · Mar 2022 £145,000
Explore HU12 9TA
Homes for sale
What's on the market in and around this postcode.
Homes to rent
Rentals available nearby, nearest first.
House prices
Average prices, trends and a breakdown by type.
Sold prices
Every recorded Land Registry sale here.
New builds
The newest homes listed near this postcode.
Letting agents
Agencies that cover this area.
Crime Rates in HU12 9TA
There were 6 crimes reported in HU12 9TA during April 2026. The most common category was Violent Crime accounting for 67% of all incidents. Robbery was the next highest with 1 reports.
6
Total Crimes
Most Common
Violent Crime (4)
| Category | Count | % | |
|---|---|---|---|
| Violent Crime | 4 | 67% | |
| Robbery | 1 | 17% | |
| Other Crime | 1 | 17% |
Policing area: South East Holderness — Force website ↗
Data source: police.uk open data. Covers street-level crime and policing data for England, Wales and Northern Ireland.
Area Statistics for HU12 9TA
HU12 9TA is primarily a Owned Outright area with 46% of households in this category. The most common property type is Semi-Detached (59%). The largest age group is 75-79 making up 9% of the local population.
Housing Tenure
| Category | % | |
|---|---|---|
| Owned Outright | 45.8% | |
| Rented: From Council | 24.8% | |
| Owned with Mortgage | 20.3% | |
| Rented: Private Landlord | 5.2% | |
| Rented: Other | 2.0% | |
| Rented: Other Social | 1.3% | |
| Rent Free | 0.7% |
Housing Occupancy
| Category | % | |
|---|---|---|
| Two People | 34.4% | |
| One Person | 29.2% | |
| Three People | 18.2% | |
| Four People | 10.4% | |
| Five People | 6.5% | |
| Six People | 1.3% |
Household Composition
| Category | % | |
|---|---|---|
| Family Household | 66.2% | |
| 1 Person Household | 28.6% | |
| Other Household | 5.2% |
Household Deprivation
| Category | % | |
|---|---|---|
| Not Deprived | 39.2% | |
| Deprived In One Dimension | 36.6% | |
| Deprived In Two Dimension | 23.5% | |
| Deprived In Three Dimension | 0.7% |
Housing Types
| Category | % | |
|---|---|---|
| Semi-Detached | 58.8% | |
| Detached | 32.0% | |
| Terraced | 9.2% |
Education & Qualifications
| Category | % | |
|---|---|---|
| No GCSEs or Equivalent | 21.4% | |
| Degree or above, or Similar | 20.3% | |
| HNC, HND or 2+ A Levels | 19.3% | |
| 5+ GCSEs, an A-Level or 1-2 AS Levels | 13.2% | |
| 1-4 GCSEs or Equivalent | 12.5% | |
| Apprenticeship | 9.2% | |
| Other | 4.1% |
Age Groups
| Category | % | |
|---|---|---|
| 75-79 | 8.7% | |
| 50-54 | 7.3% | |
| 55-59 | 7.3% | |
| 70-74 | 7.0% | |
| 5-9 | 6.5% | |
| 10-14 | 6.5% | |
| 60-64 | 6.5% | |
| 30-34 | 5.9% | |
| 15-19 | 5.6% | |
| 25-29 | 5.6% | |
| 45-49 | 5.4% | |
| 65-69 | 5.4% | |
| 85+ | 4.5% | |
| 0-4 | 3.9% | |
| 20-24 | 3.9% | |
| 35-39 | 3.7% | |
| 80-84 | 3.7% | |
| 40-44 | 2.5% |
Relationship Status
| Category | % | |
|---|---|---|
| Married | 51.4% | |
| Single | 29.7% | |
| Widowed | 10.1% | |
| Divorced | 5.7% | |
| Separated | 3.0% |
Health
| Category | % | |
|---|---|---|
| Good | 38.9% | |
| Very Good | 38.1% | |
| Fair | 15.6% | |
| Bad | 5.8% | |
| Very Bad | 1.7% |
Gender
| Category | % | |
|---|---|---|
| Female | 51.1% | |
| Male | 48.9% |
Country of Birth
| Category | % | |
|---|---|---|
| Europe | 98.6% | |
| Africa | 1.1% | |
| Middle East | 0.3% |
Religion
| Category | % | |
|---|---|---|
| Christian | 47.9% | |
| No Religion | 47.1% | |
| Not Started | 2.5% | |
| Other Religion | 1.9% | |
| Hindu | 0.6% |
Ethnic Group
| Category | % | |
|---|---|---|
| Black | 96.9% | |
| Asian | 1.7% | |
| Mixed | 1.1% | |
| White | 0.3% |
Length of Residence
| Category | % | |
|---|---|---|
| Born in The United Kingdom | 97.5% | |
| 10+ Years | 2.5% |
Passport(s) Held
| Category | % | |
|---|---|---|
| Europe | 76.9% | |
| None | 23.1% |
Economic Activity
| Category | % | |
|---|---|---|
| Retired | 36.4% | |
| Full-Time Employee | 24.4% | |
| Self Employed (No Subordinates) | 8.9% | |
| Part-Time Employee | 8.2% | |
| Looking After Home or Family | 7.9% | |
| Unemployed | 4.5% | |
| Long-Term Sick or Disabled | 3.1% | |
| Full-Time Student | 2.4% | |
| Self Employed (With Subordinates) | 2.1% | |
| Other | 2.1% |
Socio-Economic Classification
| Category | % | |
|---|---|---|
| Own Account Worker/Small Employer | 16.9% | |
| Semi-Routine Occupation | 16.6% | |
| Supervisory, or Lower Managerial/Administrative/Professional | 16.3% | |
| Intermediate Occupation | 12.9% | |
| Routine Occupation | 11.5% | |
| Never Worked or Long-Term Unemployed | 8.8% | |
| Lower Technical or Supervisory Occupation | 7.5% | |
| Large Employer or Higher Managerial/Professional | 6.1% | |
| Full-time Student | 3.4% |
Occupation Group
| Category | % | |
|---|---|---|
| Skilled Trades Occupations | 20.8% | |
| Caring, Leisure and Other Service Occupations | 16.2% | |
| Professional Occupations | 12.3% | |
| Managers, Directors and Senior Officials | 11.5% | |
| Associate Professional Occupations | 10.0% | |
| Administrative and Secretarial Occupations | 10.0% | |
| Elementary Occupations | 9.2% | |
| Process, Plant and Machine Operatives | 5.4% | |
| Sales and Customer Service Occupations | 4.6% |
Data source: Office for National Statistics (ONS) via Nomis. Based on Census 2021 data.
All data is sourced from official UK government and public sector datasets. Pilbe aggregates this data to help you make informed property decisions.