Property Data for HU17 0RR
BEVERLEY, EAST RIDING OF YORKSHIRE — House prices, crime rates & area statistics
Avg. property price
£181,585
Based on 33 recent sales
Most common type
Detached
58% of properties
Crime level
Low
5 crimes reported in April 2026
Top crime type
Public Order
1 incidents (20% of total)
Main tenure type
Owned Outright
60% of households
Largest age group
55-59
13% of residents
Recently sold here
See all sold prices →- 279, HULL ROAD, BEVERLEY, EAST RIDING OF YORKSHIRE, HU17 0RR Semi-Detached · Apr 2026 £250,000
- 261, HULL ROAD, BEVERLEY, EAST RIDING OF YORKSHIRE, HU17 0RR Detached · Sep 2025 £265,000
- 245A, HULL ROAD, BEVERLEY, EAST RIDING OF YORKSHIRE, HU17 0RR Detached · Jul 2025 £515,000
Explore HU17 0RR
Homes for sale
What's on the market in and around this postcode.
Homes to rent
Rentals available nearby, nearest first.
House prices
Average prices, trends and a breakdown by type.
Sold prices
Every recorded Land Registry sale here.
New builds
The newest homes listed near this postcode.
Letting agents
Agencies that cover this area.
Crime Rates in HU17 0RR
There were 5 crimes reported in HU17 0RR during April 2026. The most common category was Public Order accounting for 20% of all incidents. Shoplifting was the next highest with 1 reports.
5
Total Crimes
Most Common
Public Order (1)
| Category | Count | % | |
|---|---|---|---|
| Public Order | 1 | 20% | |
| Shoplifting | 1 | 20% | |
| Theft From The Person | 1 | 20% | |
| Violent Crime | 1 | 20% | |
| Other Crime | 1 | 20% |
Policing area: Minster and Woodmansey — Force website ↗
Data source: police.uk open data. Covers street-level crime and policing data for England, Wales and Northern Ireland.
Area Statistics for HU17 0RR
HU17 0RR is primarily a Owned Outright area with 60% of households in this category. The most common property type is Detached (63%). The largest age group is 55-59 making up 13% of the local population.
Housing Tenure
| Category | % | |
|---|---|---|
| Owned Outright | 59.5% | |
| Owned with Mortgage | 33.3% | |
| Rented: Private Landlord | 5.6% | |
| Rented: From Council | 1.6% |
Housing Occupancy
| Category | % | |
|---|---|---|
| Two People | 52.0% | |
| One Person | 24.8% | |
| Three People | 16.0% | |
| Four People | 7.2% |
Household Composition
| Category | % | |
|---|---|---|
| Family Household | 69.7% | |
| 1 Person Household | 24.6% | |
| Other Household | 5.7% |
Household Deprivation
| Category | % | |
|---|---|---|
| Deprived In One Dimension | 42.2% | |
| Not Deprived | 39.1% | |
| Deprived In Two Dimension | 17.2% | |
| Deprived In Three Dimension | 1.6% |
Housing Types
| Category | % | |
|---|---|---|
| Detached | 63.5% | |
| Semi-Detached | 35.7% | |
| Terraced | 0.8% |
Education & Qualifications
| Category | % | |
|---|---|---|
| Degree or above, or Similar | 24.3% | |
| No GCSEs or Equivalent | 23.8% | |
| HNC, HND or 2+ A Levels | 18.4% | |
| 5+ GCSEs, an A-Level or 1-2 AS Levels | 10.5% | |
| 1-4 GCSEs or Equivalent | 10.0% | |
| Apprenticeship | 8.8% | |
| Other | 4.2% |
Age Groups
| Category | % | |
|---|---|---|
| 55-59 | 13.2% | |
| 65-69 | 10.6% | |
| 70-74 | 9.4% | |
| 75-79 | 8.3% | |
| 50-54 | 7.9% | |
| 80-84 | 6.8% | |
| 60-64 | 6.4% | |
| 85+ | 6.0% | |
| 45-49 | 4.9% | |
| 15-19 | 4.2% | |
| 40-44 | 4.2% | |
| 35-39 | 3.8% | |
| 10-14 | 3.4% | |
| 20-24 | 3.4% | |
| 30-34 | 2.6% | |
| 5-9 | 2.3% | |
| 0-4 | 1.9% | |
| 25-29 | 0.8% |
Gender
| Category | % | |
|---|---|---|
| Male | 50.6% | |
| Female | 49.4% |
Relationship Status
| Category | % | |
|---|---|---|
| Married | 61.2% | |
| Single | 19.0% | |
| Divorced | 9.5% | |
| Widowed | 9.5% | |
| Separated | 0.8% |
Health
| Category | % | |
|---|---|---|
| Good | 39.8% | |
| Very Good | 33.3% | |
| Fair | 18.6% | |
| Bad | 5.7% | |
| Very Bad | 2.7% |
Ethnic Group
| Category | % | |
|---|---|---|
| Black | 97.3% | |
| White | 2.3% | |
| Asian | 0.4% |
Length of Residence
| Category | % | |
|---|---|---|
| Born in The United Kingdom | 95.4% | |
| 10+ Years | 4.2% | |
| Less Than 2 Years | 0.4% |
Religion
| Category | % | |
|---|---|---|
| Christian | 55.5% | |
| No Religion | 37.3% | |
| Not Started | 4.2% | |
| Hindu | 1.1% | |
| Muslim | 1.1% | |
| Jewish | 0.4% | |
| Other Religion | 0.4% |
Country of Birth
| Category | % | |
|---|---|---|
| Europe | 97.7% | |
| Middle East | 1.1% | |
| Africa | 0.4% | |
| The Americas | 0.4% | |
| Antarctica | 0.4% |
Passport(s) Held
| Category | % | |
|---|---|---|
| Europe | 88.6% | |
| None | 11.0% | |
| The Americas | 0.4% |
Socio-Economic Classification
| Category | % | |
|---|---|---|
| Own Account Worker/Small Employer | 16.7% | |
| Supervisory, or Lower Managerial/Administrative/Professional | 15.4% | |
| Large Employer or Higher Managerial/Professional | 15.0% | |
| Semi-Routine Occupation | 12.5% | |
| Intermediate Occupation | 12.1% | |
| Never Worked or Long-Term Unemployed | 11.3% | |
| Routine Occupation | 8.3% | |
| Full-time Student | 4.6% | |
| Lower Technical or Supervisory Occupation | 4.2% |
Economic Activity
| Category | % | |
|---|---|---|
| Retired | 43.2% | |
| Full-Time Employee | 20.3% | |
| Part-Time Employee | 10.2% | |
| Self Employed (No Subordinates) | 8.9% | |
| Self Employed (With Subordinates) | 6.8% | |
| Long-Term Sick or Disabled | 3.0% | |
| Full-Time Student | 2.5% | |
| Unemployed | 2.1% | |
| Looking After Home or Family | 1.7% | |
| Other | 1.3% |
Occupation Group
| Category | % | |
|---|---|---|
| Managers, Directors and Senior Officials | 23.2% | |
| Professional Occupations | 16.1% | |
| Process, Plant and Machine Operatives | 12.5% | |
| Administrative and Secretarial Occupations | 10.7% | |
| Skilled Trades Occupations | 10.7% | |
| Associate Professional Occupations | 8.9% | |
| Sales and Customer Service Occupations | 7.1% | |
| Caring, Leisure and Other Service Occupations | 6.3% | |
| Elementary Occupations | 4.5% |
Data source: Office for National Statistics (ONS) via Nomis. Based on Census 2021 data.
All data is sourced from official UK government and public sector datasets. Pilbe aggregates this data to help you make informed property decisions.