Property Data for L1 1JD
House prices, crime rates & area statistics
Crime level
High
2,001 crimes reported in April 2026
Top crime type
Violent Crime
592 incidents (30% of total)
Main tenure type
Rented: Private Landlord
44% of households
Largest age group
15-19
51% of residents
Property Valuations in L1 1JD
No property sales found for this postcode.
Data source: HM Land Registry Price Paid Data. Updated regularly. Crown copyright.
Crime Rates in L1 1JD
There were 2,001 crimes reported in L1 1JD during April 2026. The most common category was Violent Crime accounting for 30% of all incidents. Drugs was the next highest with 328 reports.
2,001
Total Crimes
Most Common
Violent Crime (592)
| Category | Count | % | |
|---|---|---|---|
| Violent Crime | 592 | 30% | |
| Drugs | 328 | 16% | |
| Shoplifting | 251 | 13% | |
| Public Order | 198 | 10% | |
| Other Theft | 144 | 7% | |
| Anti Social Behaviour | 142 | 7% | |
| Criminal Damage Arson | 91 | 5% | |
| Other Crime | 65 | 3% | |
| Theft From The Person | 47 | 2% | |
| Burglary | 44 | 2% | |
| Bicycle Theft | 34 | 2% | |
| Vehicle Crime | 32 | 2% | |
| Other | 33 | 2% |
Policing area: Brownlow Hill — Force website ↗
Data source: police.uk open data. Covers street-level crime and policing data for England, Wales and Northern Ireland.
Area Statistics for L1 1JD
L1 1JD is primarily a Rented: Private Landlord area with 44% of households in this category. The most common property type is Flat (Purpose-Built) (83%). The largest age group is 15-19 making up 51% of the local population.
Household Composition
| Category | % | |
|---|---|---|
| 1 Person Household | 58.6% | |
| Family Household | 28.3% | |
| Other Household | 13.1% |
Housing Tenure
| Category | % | |
|---|---|---|
| Rented: Private Landlord | 44.3% | |
| Rented: Other Social | 20.6% | |
| Rented: Other | 13.4% | |
| Owned with Mortgage | 12.4% | |
| Owned Outright | 6.2% | |
| Shared Ownership | 3.1% |
Housing Types
| Category | % | |
|---|---|---|
| Flat (Purpose-Built) | 83.0% | |
| Flat (Converted) | 9.1% | |
| Residence in Commercial Building | 4.5% | |
| Terraced | 2.3% | |
| Semi-Detached | 1.1% |
Household Deprivation
| Category | % | |
|---|---|---|
| Not Deprived | 56.1% | |
| Deprived In One Dimension | 28.6% | |
| Deprived In Two Dimension | 11.2% | |
| Deprived In Three Dimension | 4.1% |
Housing Occupancy
| Category | % | |
|---|---|---|
| One Person | 58.2% | |
| Two People | 30.6% | |
| Three People | 4.1% | |
| Four People | 3.1% | |
| Five People | 2.0% | |
| Six People | 1.0% | |
| 8+ People | 1.0% |
Age Groups
| Category | % | |
|---|---|---|
| 15-19 | 50.6% | |
| 20-24 | 41.7% | |
| 25-29 | 2.8% | |
| 30-34 | 1.5% | |
| 35-39 | 0.5% | |
| 45-49 | 0.5% | |
| 40-44 | 0.4% | |
| 50-54 | 0.4% | |
| 60-64 | 0.4% | |
| 55-59 | 0.3% | |
| 70-74 | 0.3% | |
| 65-69 | 0.2% | |
| 5-9 | 0.1% | |
| 0-4 | 0.1% | |
| 10-14 | 0.1% | |
| 75-79 | 0.1% |
Health
| Category | % | |
|---|---|---|
| Very Good | 54.2% | |
| Good | 39.4% | |
| Fair | 5.8% | |
| Bad | 0.4% | |
| Very Bad | 0.2% |
Education & Qualifications
| Category | % | |
|---|---|---|
| HNC, HND or 2+ A Levels | 78.7% | |
| Degree or above, or Similar | 12.7% | |
| 5+ GCSEs, an A-Level or 1-2 AS Levels | 3.7% | |
| No GCSEs or Equivalent | 2.3% | |
| Other | 1.2% | |
| 1-4 GCSEs or Equivalent | 0.9% | |
| Apprenticeship | 0.5% |
Gender
| Category | % | |
|---|---|---|
| Female | 59.0% | |
| Male | 41.0% |
Relationship Status
| Category | % | |
|---|---|---|
| Single | 98.0% | |
| Married | 1.0% | |
| Divorced | 0.7% | |
| Separated | 0.2% | |
| Widowed | 0.2% |
Passport(s) Held
| Category | % | |
|---|---|---|
| Europe | 92.0% | |
| Middle East | 5.3% | |
| None | 1.9% | |
| Africa | 0.6% | |
| The Americas | 0.2% |
Ethnic Group
| Category | % | |
|---|---|---|
| Black | 83.7% | |
| White | 9.2% | |
| Asian | 3.0% | |
| Mixed | 2.3% | |
| Other | 1.8% |
Religion
| Category | % | |
|---|---|---|
| No Religion | 50.5% | |
| Christian | 26.9% | |
| Not Started | 19.2% | |
| Muslim | 2.2% | |
| Hindu | 0.5% | |
| Buddhist | 0.3% | |
| Sikh | 0.3% | |
| Other Religion | 0.3% |
Country of Birth
| Category | % | |
|---|---|---|
| Europe | 90.1% | |
| Middle East | 8.1% | |
| Africa | 1.3% | |
| The Americas | 0.4% | |
| Antarctica | 0.1% |
Length of Residence
| Category | % | |
|---|---|---|
| Born in The United Kingdom | 84.2% | |
| Less Than 2 Years | 9.5% | |
| 10+ Years | 3.3% | |
| 2-5 Years | 1.9% | |
| 5-10 Years | 1.1% |
Socio-Economic Classification
| Category | % | |
|---|---|---|
| Full-time Student | 93.9% | |
| Supervisory, or Lower Managerial/Administrative/Professional | 1.9% | |
| Semi-Routine Occupation | 0.9% | |
| Routine Occupation | 0.8% | |
| Large Employer or Higher Managerial/Professional | 0.8% | |
| Intermediate Occupation | 0.6% | |
| Lower Technical or Supervisory Occupation | 0.4% | |
| Own Account Worker/Small Employer | 0.4% | |
| Never Worked or Long-Term Unemployed | 0.4% |
Occupation Group
| Category | % | |
|---|---|---|
| Sales and Customer Service Occupations | 32.2% | |
| Elementary Occupations | 30.1% | |
| Caring, Leisure and Other Service Occupations | 9.3% | |
| Professional Occupations | 9.0% | |
| Associate Professional Occupations | 9.0% | |
| Administrative and Secretarial Occupations | 4.9% | |
| Managers, Directors and Senior Officials | 2.5% | |
| Process, Plant and Machine Operatives | 2.2% | |
| Skilled Trades Occupations | 0.8% |
Economic Activity
| Category | % | |
|---|---|---|
| Full-Time Student | 91.4% | |
| Full-Time Employee | 3.4% | |
| Part-Time Employee | 1.5% | |
| Self Employed (No Subordinates) | 1.2% | |
| Retired | 1.2% | |
| Long-Term Sick or Disabled | 0.5% | |
| Unemployed | 0.4% | |
| Other | 0.3% |
Data source: Office for National Statistics (ONS) via Nomis. Based on Census 2021 data.
All data is sourced from official UK government and public sector datasets. Pilbe aggregates this data to help you make informed property decisions.