Sold prices in SO22 5EF
WINCHESTER, HAMPSHIRE — Local property resource with postcode intelligence
Properties sold in SO22 5EF
18, CHERITON ROAD, WINCHESTER, HAMPSHIRE, SO22 5EF
| Date Sold | Sale Price | Change |
|---|---|---|
| 27 Apr 2026 | £785,000 | +24.6% |
| 26 Apr 2019 | £630,000 | +328.6% |
| 17 Aug 1998 | £147,000 |
FLAT 2, 8, CHERITON ROAD, WINCHESTER, HAMPSHIRE, SO22 5EF
| Date Sold | Sale Price | Change |
|---|---|---|
| 14 Apr 2025 | £380,000 | +48.4% |
| 10 Jun 2016 | £256,000 | +31.3% |
| 9 Apr 2013 | £195,000 | -2.5% |
| 4 May 2007 | £200,000 | +104.1% |
| 11 Feb 2000 | £98,000 | +36.1% |
| 8 May 1998 | £72,000 | +44.0% |
| 20 Dec 1996 | £50,000 |
24, CHERITON ROAD, WINCHESTER, HAMPSHIRE, SO22 5EF
| Date Sold | Sale Price | Change |
|---|---|---|
| 18 Oct 2017 | £630,000 | +68.0% |
| 31 Oct 2007 | £375,000 | +207.4% |
| 29 Jul 1999 | £122,000 |
FLAT 1, 8, CHERITON ROAD, WINCHESTER, HAMPSHIRE, SO22 5EF
20, CHERITON ROAD, WINCHESTER, HAMPSHIRE, SO22 5EF
| Date Sold | Sale Price | Change |
|---|---|---|
| 16 Feb 2015 | £620,000 | +359.3% |
| 23 Jun 1999 | £135,000 |
FLAT 3, 8, CHERITON ROAD, WINCHESTER, HAMPSHIRE, SO22 5EF
| Date Sold | Sale Price | Change |
|---|---|---|
| 26 Feb 2010 | £195,000 | +42.3% |
| 21 Mar 2000 | £137,000 | +53.9% |
| 10 Aug 1998 | £89,000 | +48.5% |
| 28 Apr 1995 | £59,950 |
16, CHERITON ROAD, WINCHESTER, HAMPSHIRE, SO22 5EF
| Date Sold | Sale Price | Change |
|---|---|---|
| 31 Jul 2009 | £495,000 | +67.8% |
| 19 Nov 2003 | £295,000 | +110.7% |
| 20 Feb 1998 | £140,000 |
12, CHERITON ROAD, WINCHESTER, HAMPSHIRE, SO22 5EF
| Date Sold | Sale Price | Change |
|---|---|---|
| 4 Oct 2007 | £675,000 | +321.9% |
| 15 May 1996 | £160,000 |
22, CHERITON ROAD, WINCHESTER, HAMPSHIRE, SO22 5EF
26, CHERITON ROAD, WINCHESTER, HAMPSHIRE, SO22 5EF
| Date Sold | Sale Price | Change |
|---|---|---|
| 8 Jun 2007 | £340,000 | +79.0% |
| 20 Dec 2002 | £189,950 | +120.9% |
| 31 Oct 1996 | £86,000 |