Sold prices in SO23 9RD
WINCHESTER, HAMPSHIRE — Local property resource with postcode intelligence
Properties sold in SO23 9RD
FLAT 11, AVLAN COURT, ST CROSS ROAD, WINCHESTER, HAMPSHIRE, SO23 9RD
| Date Sold | Sale Price | Change |
|---|---|---|
| 20 Mar 2026 | £311,500 | -4.2% |
| 5 Apr 2018 | £325,000 | +26.5% |
| 22 Oct 2012 | £257,000 | +2.8% |
| 3 Dec 2010 | £250,000 | +284.6% |
| 27 Mar 1997 | £65,000 |
FLAT 7, AVLAN COURT, ST CROSS ROAD, WINCHESTER, HAMPSHIRE, SO23 9RD
FLAT 1, AVLAN COURT, ST CROSS ROAD, WINCHESTER, HAMPSHIRE, SO23 9RD
| Date Sold | Sale Price | Change |
|---|---|---|
| 9 Oct 2024 | £327,500 | +1.4% |
| 31 Mar 2021 | £323,000 | -0.6% |
| 27 Oct 2015 | £325,000 | +26.2% |
| 4 Jan 2013 | £257,500 | +17.1% |
| 4 May 2010 | £220,000 | +18.9% |
| 30 Jan 2004 | £185,000 | +17.1% |
| 6 May 2003 | £158,000 |
FLAT 5, AVLAN COURT, ST CROSS ROAD, WINCHESTER, HAMPSHIRE, SO23 9RD
| Date Sold | Sale Price | Change |
|---|---|---|
| 29 Feb 2024 | £340,500 | +4.5% |
| 23 Apr 2021 | £326,000 | +41.7% |
| 3 Sep 2010 | £230,000 | +187.5% |
| 18 Dec 1998 | £80,000 |
FLAT 12, AVLAN COURT, ST CROSS ROAD, WINCHESTER, HAMPSHIRE, SO23 9RD
| Date Sold | Sale Price | Change |
|---|---|---|
| 14 Apr 2022 | £354,000 | +4.1% |
| 28 May 2021 | £340,000 | +23.9% |
| 4 Apr 2014 | £274,500 | +24.8% |
| 18 Nov 2005 | £220,000 | +33.3% |
| 8 Jul 2005 | £165,000 |
FLAT 3, AVLAN COURT, ST CROSS ROAD, WINCHESTER, HAMPSHIRE, SO23 9RD
| Date Sold | Sale Price | Change |
|---|---|---|
| 28 Sep 2018 | £320,000 | +30.1% |
| 16 Sep 2011 | £246,000 | +40.6% |
| 29 Jul 2005 | £175,000 |
FLAT 10, AVLAN COURT, ST CROSS ROAD, WINCHESTER, HAMPSHIRE, SO23 9RD
| Date Sold | Sale Price | Change |
|---|---|---|
| 2 Aug 2013 | £248,000 | +18.1% |
| 27 Jun 2006 | £210,000 | +250.0% |
| 9 Aug 1996 | £60,000 |
FLAT 8, AVLAN COURT, ST CROSS ROAD, WINCHESTER, HAMPSHIRE, SO23 9RD
| Date Sold | Sale Price | Change |
|---|---|---|
| 14 Feb 2013 | £250,000 | +13.6% |
| 17 Apr 2009 | £220,000 | +25.7% |
| 7 Nov 2008 | £175,000 |
FLAT 4, AVLAN COURT, ST CROSS ROAD, WINCHESTER, HAMPSHIRE, SO23 9RD
FLAT 2, AVLAN COURT, ST CROSS ROAD, WINCHESTER, HAMPSHIRE, SO23 9RD
| Date Sold | Sale Price | Change |
|---|---|---|
| 31 Mar 2011 | £240,000 | -4.0% |
| 5 Aug 2008 | £250,000 | +33.7% |
| 11 Aug 2006 | £187,000 |