Sold prices in TR10 8GE
PENRYN, CORNWALL — Local property resource with postcode intelligence
Properties sold in TR10 8GE
APARTMENT 4, DANIELS SAIL LOFT, HARBOUR VILLAGE, PENRYN, CORNWALL, TR10 8GE
| Date Sold | Sale Price | Change |
|---|---|---|
| 16 Apr 2024 | £230,000 | +119.1% |
| 19 Apr 2002 | £105,000 | +23.5% |
| 2 Oct 1998 | £85,000 |
APARTMENT 6, DANIELS SAIL LOFT, HARBOUR VILLAGE, PENRYN, CORNWALL, TR10 8GE
| Date Sold | Sale Price | Change |
|---|---|---|
| 12 Sep 2022 | £340,000 | +36.0% |
| 21 Nov 2014 | £250,000 | +150.1% |
| 21 May 1999 | £99,950 |
APARTMENT 1, DANIELS SAIL LOFT, HARBOUR VILLAGE, PENRYN, CORNWALL, TR10 8GE
| Date Sold | Sale Price | Change |
|---|---|---|
| 17 Sep 2021 | £250,000 | +22.0% |
| 1 Jun 2007 | £205,000 | +115.8% |
| 14 Jun 2000 | £95,000 | +9.2% |
| 22 Jan 1999 | £87,000 |
APARTMENT 3, DANIELS SAIL LOFT, HARBOUR VILLAGE, PENRYN, CORNWALL, TR10 8GE
| Date Sold | Sale Price | Change |
|---|---|---|
| 9 Apr 2021 | £238,000 | +5.8% |
| 23 Jun 2017 | £225,000 | +12.5% |
| 10 Apr 2015 | £200,000 | +100.0% |
| 16 Aug 2001 | £100,000 | +12.4% |
| 22 Jan 1999 | £89,000 |
APARTMENT 2, DANIELS SAIL LOFT, HARBOUR VILLAGE, PENRYN, CORNWALL, TR10 8GE
| Date Sold | Sale Price | Change |
|---|---|---|
| 29 Oct 2009 | £122,500 | +29.0% |
| 26 Oct 2001 | £95,000 |
APARTMENT 5, DANIELS SAIL LOFT, HARBOUR VILLAGE, PENRYN, CORNWALL, TR10 8GE
| Date Sold | Sale Price | Change |
|---|---|---|
| 26 May 2006 | £245,000 | +129.0% |
| 30 Oct 1998 | £107,000 |