Sold prices in TR10 8NQ
PENRYN, CORNWALL — Local property resource with postcode intelligence
Properties sold in TR10 8NQ
77, HELSTON ROAD, PENRYN, CORNWALL, TR10 8NQ
| Date Sold | Sale Price | Change |
|---|---|---|
| 17 Jun 2024 | £176,500 | +11.7% |
| 26 Mar 2020 | £158,000 | +85.9% |
| 2 Nov 2018 | £85,000 |
75, HELSTON ROAD, PENRYN, CORNWALL, TR10 8NQ
| Date Sold | Sale Price | Change |
|---|---|---|
| 12 Feb 2024 | £195,000 | +12.1% |
| 3 Feb 2020 | £174,000 |
79, HELSTON ROAD, PENRYN, CORNWALL, TR10 8NQ
| Date Sold | Sale Price | Change |
|---|---|---|
| 19 Dec 2022 | £215,000 | +30.3% |
| 28 Feb 2018 | £165,000 | +83.3% |
| 14 Jun 2006 | £90,000 |
63, HELSTON ROAD, PENRYN, CORNWALL, TR10 8NQ
| Date Sold | Sale Price | Change |
|---|---|---|
| 19 Aug 2022 | £240,000 | +30.4% |
| 26 Jan 2018 | £184,000 | +16.5% |
| 19 Feb 2007 | £158,000 | +37.4% |
| 4 Nov 2005 | £115,000 | +121.2% |
| 13 Sep 2001 | £52,000 | +73.3% |
| 7 May 1999 | £30,000 |
65, HELSTON ROAD, PENRYN, CORNWALL, TR10 8NQ
| Date Sold | Sale Price | Change |
|---|---|---|
| 29 Mar 2021 | £195,000 | +30.0% |
| 17 Apr 2014 | £149,950 | +3.4% |
| 30 Jun 2005 | £145,000 | +90.8% |
| 30 Nov 2001 | £76,000 | +69.1% |
| 10 Mar 2000 | £44,950 |
69, HELSTON ROAD, PENRYN, CORNWALL, TR10 8NQ
| Date Sold | Sale Price | Change |
|---|---|---|
| 13 Mar 2019 | £227,000 | +21.4% |
| 27 Jun 2014 | £187,000 | +18.4% |
| 12 Mar 2004 | £158,000 | +276.2% |
| 8 Nov 2001 | £42,000 |
73, HELSTON ROAD, PENRYN, CORNWALL, TR10 8NQ
| Date Sold | Sale Price | Change |
|---|---|---|
| 3 Nov 2017 | £162,000 | +337.8% |
| 23 Apr 1999 | £37,000 |
67, HELSTON ROAD, PENRYN, CORNWALL, TR10 8NQ
71, HELSTON ROAD, PENRYN, CORNWALL, TR10 8NQ
| Date Sold | Sale Price | Change |
|---|---|---|
| 17 Nov 2005 | £35,000 | -70.8% |
| 26 Sep 2003 | £120,000 |