Property Data for YO25 9HP
DRIFFIELD, EAST RIDING OF YORKSHIRE — House prices, crime rates & area statistics
Avg. property price
£211,264
Based on 12 recent sales
Most common type
Detached
50% of properties
Crime level
Low
2 crimes reported in April 2026
Top crime type
Violent Crime
2 incidents (100% of total)
Main tenure type
Owned Outright
47% of households
Largest age group
65-69
11% of residents
Recently sold here
See all sold prices →- JACANI, DRIFFIELD, EAST RIDING OF YORKSHIRE, YO25 9HP Detached · May 2026 £335,000
- SPRING SIDE, DRIFFIELD, EAST RIDING OF YORKSHIRE, YO25 9HP Detached · May 2024 £270,000
- LANHYDROCK COTTAGE, DRIFFIELD, EAST RIDING OF YORKSHIRE, YO25 9HP Terraced · Jan 2024 £215,000
Explore YO25 9HP
Homes for sale
What's on the market in and around this postcode.
Homes to rent
Rentals available nearby, nearest first.
House prices
Average prices, trends and a breakdown by type.
Sold prices
Every recorded Land Registry sale here.
New builds
The newest homes listed near this postcode.
Letting agents
Agencies that cover this area.
Crime Rates in YO25 9HP
There were 2 crimes reported in YO25 9HP during April 2026. The most common category was Violent Crime accounting for 100% of all incidents.
2
Total Crimes
Most Common
Violent Crime (2)
| Category | Count | % | |
|---|---|---|---|
| Violent Crime | 2 | 100% |
Policing area: East Wolds and Coastal — Force website ↗
Data source: police.uk open data. Covers street-level crime and policing data for England, Wales and Northern Ireland.
Area Statistics for YO25 9HP
YO25 9HP is primarily a Owned Outright area with 47% of households in this category. The most common property type is Detached (61%). The largest age group is 65-69 making up 11% of the local population.
Housing Tenure
| Category | % | |
|---|---|---|
| Owned Outright | 47.5% | |
| Owned with Mortgage | 24.5% | |
| Rented: Private Landlord | 12.9% | |
| Rented: From Council | 7.9% | |
| Rented: Other | 6.5% | |
| Rented: Other Social | 0.7% |
Household Deprivation
| Category | % | |
|---|---|---|
| Not Deprived | 56.5% | |
| Deprived In One Dimension | 32.6% | |
| Deprived In Two Dimension | 8.7% | |
| Deprived In Three Dimension | 2.2% |
Housing Occupancy
| Category | % | |
|---|---|---|
| Two People | 42.3% | |
| One Person | 19.7% | |
| Three People | 18.2% | |
| Four People | 13.9% | |
| Five People | 5.1% | |
| Six People | 0.7% |
Household Composition
| Category | % | |
|---|---|---|
| Family Household | 77.3% | |
| 1 Person Household | 19.1% | |
| Other Household | 3.5% |
Housing Types
| Category | % | |
|---|---|---|
| Detached | 61.5% | |
| Semi-Detached | 27.4% | |
| Terraced | 11.1% |
Age Groups
| Category | % | |
|---|---|---|
| 65-69 | 11.3% | |
| 55-59 | 10.7% | |
| 50-54 | 9.2% | |
| 60-64 | 7.1% | |
| 70-74 | 7.1% | |
| 10-14 | 6.0% | |
| 40-44 | 6.0% | |
| 45-49 | 6.0% | |
| 15-19 | 5.7% | |
| 75-79 | 5.7% | |
| 5-9 | 5.1% | |
| 35-39 | 4.8% | |
| 0-4 | 3.3% | |
| 30-34 | 3.0% | |
| 85+ | 3.0% | |
| 20-24 | 2.7% | |
| 25-29 | 2.4% | |
| 80-84 | 1.2% |
Relationship Status
| Category | % | |
|---|---|---|
| Married | 65.0% | |
| Single | 21.0% | |
| Divorced | 7.3% | |
| Widowed | 5.2% | |
| Separated | 1.4% |
Gender
| Category | % | |
|---|---|---|
| Male | 53.4% | |
| Female | 46.6% |
Education & Qualifications
| Category | % | |
|---|---|---|
| Degree or above, or Similar | 32.4% | |
| HNC, HND or 2+ A Levels | 20.4% | |
| No GCSEs or Equivalent | 13.7% | |
| 5+ GCSEs, an A-Level or 1-2 AS Levels | 11.6% | |
| 1-4 GCSEs or Equivalent | 10.9% | |
| Apprenticeship | 6.3% | |
| Other | 4.6% |
Health
| Category | % | |
|---|---|---|
| Very Good | 53.5% | |
| Good | 30.3% | |
| Fair | 11.8% | |
| Bad | 3.5% | |
| Very Bad | 0.9% |
Length of Residence
| Category | % | |
|---|---|---|
| Born in The United Kingdom | 97.3% | |
| 10+ Years | 2.4% | |
| 2-5 Years | 0.3% |
Passport(s) Held
| Category | % | |
|---|---|---|
| Europe | 82.6% | |
| None | 16.8% | |
| Africa | 0.3% | |
| The Americas | 0.3% |
Country of Birth
| Category | % | |
|---|---|---|
| Europe | 99.1% | |
| Africa | 0.6% | |
| The Americas | 0.3% |
Religion
| Category | % | |
|---|---|---|
| Christian | 63.3% | |
| No Religion | 29.6% | |
| Not Started | 7.0% |
Ethnic Group
| Category | % | |
|---|---|---|
| Black | 99.7% | |
| White | 0.3% |
Economic Activity
| Category | % | |
|---|---|---|
| Full-Time Employee | 30.5% | |
| Retired | 27.7% | |
| Self Employed (No Subordinates) | 13.5% | |
| Part-Time Employee | 12.4% | |
| Full-Time Student | 4.6% | |
| Looking After Home or Family | 4.6% | |
| Self Employed (With Subordinates) | 2.8% | |
| Other | 1.8% | |
| Long-Term Sick or Disabled | 1.4% | |
| Unemployed | 0.7% |
Occupation Group
| Category | % | |
|---|---|---|
| Managers, Directors and Senior Officials | 18.0% | |
| Skilled Trades Occupations | 18.0% | |
| Professional Occupations | 16.3% | |
| Associate Professional Occupations | 11.6% | |
| Administrative and Secretarial Occupations | 8.7% | |
| Caring, Leisure and Other Service Occupations | 8.7% | |
| Elementary Occupations | 8.7% | |
| Sales and Customer Service Occupations | 6.4% | |
| Process, Plant and Machine Operatives | 3.5% |
Socio-Economic Classification
| Category | % | |
|---|---|---|
| Supervisory, or Lower Managerial/Administrative/Professional | 23.8% | |
| Own Account Worker/Small Employer | 20.6% | |
| Large Employer or Higher Managerial/Professional | 10.5% | |
| Intermediate Occupation | 10.1% | |
| Semi-Routine Occupation | 8.4% | |
| Routine Occupation | 8.0% | |
| Never Worked or Long-Term Unemployed | 7.0% | |
| Full-time Student | 5.9% | |
| Lower Technical or Supervisory Occupation | 5.6% |
Data source: Office for National Statistics (ONS) via Nomis. Based on Census 2021 data.
All data is sourced from official UK government and public sector datasets. Pilbe aggregates this data to help you make informed property decisions.